Reservations: (408) 314-7374 or (650) 465-6900 www.southbaysedan.com

Home
Reservations & Quotes
Fleet Rates About Us Contact
Online Reservations!
In three easy steps
Flight Status
By Flight or Route

examples: AA 123 or JFK to LHR
Don't Know the Code?

Useful Links:
Rates
    Extra Fees
  • Wait time:   First 15 minutes free, $1 per minute after.
  • Extra stops:    $10-$20 per stop
  • Gate Meet:   $10 Domestic/$20 International
      Includes: Parking and wait time.   Note: No curbside pick-up allowed at SJC $10 Gate Meet fee added
  • Late/Early fees:    $10-25
      (10:45pm-5:44am)
    Hourly Trips - 3 hour minimum - All fees included except: toll charges and early/late fees extra!
  • 1-4 passenger Sedan - $65/hour
  • 1-7 passenger SUV - $85/hour
  • 1-8 passenger Limo - $93.75-$125/hour

South Bay Sedan & Limo
Proud member of the GCLA
GCLA
All airport rates below include:   gratuity, airport fees, fuel charges, toll charges, and PUC fees.
First letter of Bay Area cities:   A B C D E F G H L M N O P R S T U V W Y

SEDAN RATES SUV RATES
From   /   To => SFO SJC OAK SFO SJC OAK
Alameda $ 116.07 $ 121.78 $ 79.05 $ 142.56 $ 148.27 $ 105.53
Alamo
$ 163.76 $ 164.17 $ 121.72 $ 195.54 $ 195.96 $ 148.21
Albany $ 105.47 $ 158.87 $ 95.23 $ 125 $ 190.66 $ 121.72
Almonte $ 116.07 $ 227.47 $ 163.83 $ 143.78 $ 264.56 $ 195.61
Alviso
$ 105.75
$ 52.90
$ 111.12
$ 132.23
$ 79.39
$ 137.61
Alamo
$ 163.76 $ 164.17 $ 121.72 $ 195.54 $ 195.96 $ 148.21
Albany $ 105.47 $ 158.87 $ 95.23 $ 133.19 $ 190.66 $ 121.72
Almonte $ 116.07 $ 227.47 $ 163.83 $ 143.78 $ 264.56 $ 195.61
Alviso
$ 105.75
$ 52.90
$ 111.12
$ 132.23
$ 79.39
$ 137.61
American Canyon
$ 157.18
$ 237.06
$ 141.63
$ 188.96
$ 279.45
$ 173.43
Antioch
$ 174.28
$ 190.65
$ 142.04
$ 206.14
$ 225.07
$ 172.06
Aptos
$ 185.23
$ 148.27
$ 211.80
$ 222.33
$ 180.07
$ 248.89
Atherton
$ 95.16
$ 84.69
$ 110.85
$ 121.65
$ 111.18
$ 137.34
Belmont
$ 84.55
$ 95.28
$ 105.53
$ 111.05
$ 121.78
$ 132.04
Belvedere
$ 158.47
$ 227.47
$ 163.83
$ 190.25 $ 264.56 $ 195.61
Ben Lomond
$ 250.16
$ 154.91
$ 281.73
$ 292.56 $ 186.71 $ 324.14
Benicia
$ 158.19
$ 227.47
$ 132.04
$ 200.56
$ 264.56
$ 158.54
Berkeley
$ 100.18- 106.48
$ 158.87- 164.17
$ 89.92-95.23
$ 126.67- 131.97 $ 190.66- 195.96 $ 116.42- 121.72
Boulder Creek $ 243.52 $ 148.27 $ 270.07 $ 285.91 $ 180.07 $ 312.47
Brentwood $ 179.66 $ 195.96 $ 148.21 $ 211.44 $ 233.05 $ 180
Brisbane $ 47.46 $ 137.40 $ 133.04 $ 73.96 $ 158.87 $ 158.54
Burlingame $ 52.77 $ 111.18 $ 126.74 $ 79.26 $ 137.67 $ 153.23
Calistoga $ 242.95 $ 312.24 $ 227.41 $ 285.34 $ 359.94 $ 264.50
Campbell $ 100.46 $ 63.49 $ 116.42 $ 132.23 $ 89.98 $ 142.91
Capitola $ 164.03 $ 132.38 $ 174.71 $ 195.83 $ 158.87 $ 206.49
Carmel $ 328.29 $ 264.84 $ 349.57 $ 375.98 $ 307.23 $ 397.25
Castro Valley $ 116.07 $ 121.78 $ 84.63 $ 142.56 $ 148.27 $ 111.12
Castroville $ 296.51 $ 233.05 $ 317.77 $ 344.20 $ 275.44 $ 360.15
Cloverdale $ 259.12 $ 344.04 $ 248.60 $ 296.23 $ 391.72 $ 290.99
Colma $ 63.36 $ 111.18 $ 138.34 $ 89.86 $ 137.67 $ 164.83
Concord $ 158.47 $ 174.77 $ 127.02 $ 190.25 $ 206.55 $ 153.52
Corte Madera $ 121.37 $ 232.78 $ 169.13 $ 147.86 $ 269.85 $ 200.92
Cotati $ 206.14 $ 280.45 $ 195.61 $ 243.24 $ 322.84 $ 232.72
Cupertino $ 95.16 $ 68.78-74.09 $ 116.42- 121.72 $ 121.65 $ 95.28- 100.58 $ 142.91- 148.21
Daly City $ 68.66 $ 116.48 $ 137.34 $ 95.16 $ 142.97 $ 163.83
Danville $ 169.05 $ 158.87 $ 127.02 $ 200.85 $ 190.66 $ 153.52
Dixon $ 227.06 $ 296.36 $ 211.51 $ 264.14 $ 344.04 $ 248.60
Dublin $ 142.56 $ 121.78 $ 116.42 $ 174.35 $ 148.27 $ 142.91
E. Palo Alto $ 95.16 $ 84.69 $ 116.13 $ 117.99 $ 111.18 $ 147.93
El Cerrito $ 116.07 $ 164.17 $ 100.52 $ 142.56 $ 195.96 $ 127.02
El Granada $ 116.35 $ 153.58 $ 179.73 $ 142.84 $ 185.35 $ 211.51
Emerald Lake Hills $ 94.87 $ 153.58 $ 74.03 $ 121.37 $ 185.35 $ 100.52
Emeryville $ 94.87 $ 153.58 $ 74.03 $ 121.37 $ 185.35 $ 100.52
Fairfax $ 142.56 $ 243.37 $ 169.13 $ 174.35 $ 285.75 $ 200.92
Fairfield $ 211.16 $ 280.45 $ 232.72 $ 248.25 $ 322.84 $ 269.79
Foster City $ 73.96 $ 95.28 $ 105.53 $ 100.46 $ 121.78 $ 132.04
Fremont $ 116.07- 126.67 $ 68.78- 84.69 $ 111.12- 121.72 $ 142.56- 153.17 $ 89.98- 111.18 $ 135.11- 148.21
Gilroy $ 169.34 $ 116.48 $ 180.00 $ 201.13 $ 142.97 $ 211.80
Half Moon Bay $ 111.05 $ 127.08 $ 142.63 $ 137.54 $ 153.58 $ 174.43
Hayward $ 100.18 $ 111.18 $ 74.03 $ 126.67 $ 137.67 $ 100.52
Healdsburg $ 243.24 $ 328.15 $ 232.72 $ 285.62 $ 375.84 $ 269.79
Hercules $ 121.37 $ 169.47 $ 105.83 $ 147.86 $ 201.26 $ 132.32
Hillsborough $ 79.26 $ 111.18 $ 121.44 $ 105.75 $ 137.67 $ 147.93
Hollister $ 232.92 $ 142.97 $ 232.99 $ 275.31 $ 174.77 $ 259.48
La Honda $ 148.15 $ 148.27 $ 200.92 $ 179.93 $ 180.07 $ 238.00
Lafayette $ 142.56 $ 158.87 $ 111.12 $ 168.95 $ 190.66 $ 137.61
Larkspur $ 131.97 $ 232.78 $ 158.54 $ 158.47 $ 269.85 $ 190.31
Livermore $ 190.25 $ 148.27 $ 158.81 $ 227.34 $ 180.07 $ 190.60
Loma Mar $ 195.83 $ 169.47 $ 248.60 $ 232.21 $ 201.26 $ 290.99
Los Altos $ 95.16 $ 74.09-79.39 $ 110.85- 126.74 $ 121.65 $ 100.58- 105.89 $ 137.34- 153.23
Los Altos Hills $ 95.16 $ 74.09 $ 126.74 $ 121.65 $ 100.58 $ 153.23
Los Gatos $ 111.05 $ 68.78 $ 121.72 $ 137.54 $ 95.28 $ 148.21
Loyola $ 307.10 $ 243.65 $ 328.37 $ 354.79 $ 286.04 $ 376.05
Marina $ 307.10 $ 243.65 $ 328.37 $ 354.79 $ 286.04 $ 376.05
Martinez $ 163.76 $ 180.07 $ 132.32 $ 195.54 $ 211.86 $ 158.81
Menlo Park $ 89.86 $ 95.28 $ 121.44 $ 116.35 $ 121.78 $ 147.93
Mill Valley $ 121.37 $ 232.78 $ 169.13 $ 147.86 $ 269.85 $ 200.92
Millbrae $ 52.77 $ 121.78 $ 121.44 $ 79.26 $ 148.27 $ 147.93
Milpitas $ 111.05 $ 68.78 $ 116.42 $ 137.54 $ 95.28 $ 142.91
Montara $ 111.05 $ 158.87 $ 185.01 $ 137.54 $ 190.66 $ 216.81
Monte Sereno $ 111.05 $ 68.78 $ 121.72 $ 137.54 $ 95.28 $ 148.21
Monterey $ 317.70 $ 254.24 $ 338.96 $ 365.39 $ 293.98 $ 386.65
Moraga $ 153.17 $ 169.47 $ 121.72 $ 184.94 $ 201.26 $ 148.21
Morgan Hill $ 158.74 $ 105.89 $ 164.11 $ 190.53 $ 132.38 $ 195.90
Moss Beach $ 111.05 $ 158.87 $ 185.01 $ 137.54 $ 190.66 $ 216.81
Mountain View $ 95.16 $ 68.78 $ 116.42 $ 121.65 $ 95.28 $ 142.91
Napa $ 211.16 $ 278.95 $ 195.61 $ 248.25 $ 321.34 $ 232.72
Newark $ 116.07 $ 74.09 $ 111.12 $ 142.56 $ 100.58 $ 137.61
Novato $ 163.76 $ 253.97 $ 179.73 $ 195.54 $ 296.36 $ 211.51
Oakland $ 126.67- 163.76 $ 109.67- 134.99 $ 58.14- 89.92 $ 166.78- 213.00 $ 134.99- 180.07 $ 84.63- 116.42
Oakley $ 179.66 $ 195.96 $ 148.21 $ 230.32 $ 233.05 $ 180.00
Orinda $ 137.25 $ 153.58 $ 105.83 $ 178.33 $ 185.35 $ 132.41
Pacifica $ 105.75 $ 169.47 $ 153.23 $ 144.42 $ 201.26 $ 185.01
Palo Alto $ 95.16 $ 84.69 $ 121.44 $ 121.92 $ 111.18 $ 153.23
Pescadero $ 158.74 $ 206.55 $ 248.60 $ 207.98 $ 243.65 $ 290.99
Petaluma $ 195.54 $ 264.56 $ 195.61 $ 253.45 $ 312.24 $ 232.72
Piedmont $ 94.87 $ 153.58 $ 74.03 $ 121.37 $ 185.35 $ 100.52
Pinole $ 121.37 $ 169.47 $ 105.83 $ 161.00 $ 201.26 $ 132.32
Pittsburg $ 169.05 $ 185.35 $ 137.61 $ 218.78 $ 217.15 $ 164.11
Pleasanton $ 148.15 $ 116.48 $ 127.02 $ 181.28 $ 142.97 $ 153.52
Pleasant Hill $ 145 $ 160 $ 115 $ 175 $ 190 $ 140
Portola Valley
(add $10 up in the hills)
$ 95.16 $ 84.69 $ 116.13 $ 121.92 $ 111.18 $ 142.63
Redwood City $ 84.55 $ 95.28 $ 116.13 $ 111.05 $ 121.78 $ 142.63
Richmond $ 110 $ 155 $ 95 $ 135 $ 185 $ 120
Rio Vista $ 210 $ 255 $ 185 $ 245 $ 290 $ 220
Rohnert Park $ 195 $ 265 $ 185 $ 230 $ 305 $ 220
Ross $ 125 $ 220 $ 150 $ 150 $ 255 $ 180
Saint Helena $ 220 $ 285 $ 205 $ 255 $ 330 $ 240
Salinas $ 300 $ 175 $ 305 $ 345 $ 210 $ 350
San Anselmo $ 125 $ 220 $ 150 $ 150 $ 255 $ 180
San Bruno $ 60 $ 105 $ 115 $ 85 $ 130 $ 140
San Carlos $ 84.55 $ 95.28 $ 111.12 $ 111.05 $ 121.78 $ 137.61
San Francisco
$ 79.26- 100.46 $ 127.08- 137.67 $ 94.93- 153.23 $ 105.75- 138.66 $ 153.58- 169.47 $ 121.44- 185.01
San Gregorio
$ 140 $ 140 $ 190 $ 170 $ 170 $ 225
San Jose 95002 $ 111.05 $ 52.90 $ 121.72 $ 137.54 $ 79.39 $ 148.21
San Jose 95101 $ 111.05 $ 52.90 $ 121.72 $ 137.54 $ 79.39 $ 164.27
San Jose 95110 $ 111.05 $ 52.90 $ 123.82 $ 137.54 $ 79.39 $ 152.72
San Jose 95111 $ 121.65 $ 68.78 $ 146.93 $ 148.15 $ 95.28 $ 175.82
San Jose 95112 $ 111.05 $ 52.90 $ 116.42 $ 137.54 $ 79.39 $ 142.91
San Jose 95113 $ 111.05 $ 52.90 $ 141.16 $ 137.54 $ 79.39 $ 170.06
San Jose 95116 $ 116.35 $ 63.49 $ 135.39 $ 142.84 $ 89.98 $ 164.27
San Jose 95117 $ 111.05 $ 68.78 $ 121.72 $ 137.54 $ 95.28 $ 148.21
San Jose 95118 $ 121.65 $ 68.78 $ 121.72 $ 148.15 $ 95.28 $ 148.21
San Jose 95119 $ 121.65 $ 74.09 $ 132.32 $ 148.15 $ 100.58 $ 158.81
San Jose 95120 $ 126.95 $ 74.09 $ 132.32 $ 153.45 $ 100.58 $ 158.81
San Jose 95121 $ 121.65 $ 68.78 $ 121.72 $ 148.15 $ 95.28 $ 148.21
San Jose 95122 $ 111.05 $ 63.49 $ 121.72 $ 137.54 $ 89.98 $ 148.21
San Jose 95123 $ 121.65 $ 74.09 $ 127.02 $ 148.15 $ 100.58 $ 153.52
San Jose 95124 $ 116.35 $ 74.09 $ 127.02 $ 142.84 $ 100.58 $ 153.52
San Jose 95125 $ 111.05 $ 52.90 $ 111.12 $ 137.54 $ 79.39 $ 137.61
San Jose 95126 $ 111.05 $ 52.90 $ 121.72 $ 137.54 $ 79.39 $ 148.21
San Jose 95127 $ 121.65 $ 74.09 $ 121.72 $ 148.15 $ 100.58 $ 148.21
San Jose 95128 $ 111.05 $ 52.90 $ 116.42 $ 137.54 $ 79.39 $ 142.91
San Jose 95129 $ 111.05 $ 58.20 $ 111.12 $ 137.54 $ 84.69 $ 137.61
San Jose 95130 $ 111.05 $ 58.20 $ 121.72 $ 137.54 $ 84.69 $ 148.21
San Jose 95131 $ 111.05 $ 52.90 $ 121.72 $ 137.54 $ 79.39 $ 148.21
San Jose 95132 $ 121.65 $ 58.20 $ 121.72 $ 148.15 $ 84.69 $ 148.21
San Jose 95133 $ 116.35 $ 52.90 $ 116.42 $ 142.84 $ 79.39 $ 142.91
San Jose 95134 $ 100.46 $ 58.20 $ 95.23 $ 126.95 $ 84.69 $ 121.72
San Jose 95135 $ 132.23 $ 68.78 $ 132.32 $ 158.74 $ 95.28 $ 158.81
San Jose 95136 $ 121.65 $ 58.20 $ 142.91 $ 148.15 $ 84.69 $ 174.71
San Jose 95137 $ $ $ 141.16 $ $ $ 170.06
San Jose 95138 $ 121.65 $ 79.39 $ 132.32 $ 148.15 $ 105.89 $ 158.81
San Jose 95139 $ 132.23 $ 79.39 $ 132.32 $ 158.74 $ 105.89 $ 158.81
San Jose 95141 $ 132.23 $ 84.69 $ 137.61 $ 158.74 $ 111.18 $ 169.41
San Jose 95142 $ $ $ 152.72 $ $ $ 177.90
San Jose 95148 $ 121.65 $ 74.09 $ 132.32 $ 148.15 $ 100.58 $ 158.81
San Jose 95150 $ 105.75 $ 52.90 $ 127.02 $ 132.23 $ 79.39 $ 153.52
San Jose 95192 $ 116.35 $ 52.90 $ 137.06 $ 142.84 $ 79.39 $ 153.52
San Jose 95193 $ 121.65 $ 74.09 $ 132.32 $ 148.15 $ 100.58 $ 158.81
San Leandro $ 110.77 $ 137.67 $ 63.43 $ 149.43 $ 169.47 $ 89.92
San Martin $ 169.34 $ 121.78 $ 174.71 $ 219.54 $ 134.99 $ 206.49
San Mateo $ 63.36 $ 95.28 $ 110.85 $ 89.86 $ 121.78 $ 137.34
San Rafael $ 132.97 $ 232.78 $ 158.54 $ 176.23 $ 269.85 $ 190.31
San Ramon $ 163.76 $ 153.58 $ 153.52 $ 216.66 $ 185.35 $ 185.29
Santa Clara $ 100.46 $ 63.49 $ 121.72 $ 142.32 $ 89.98 $ 148.21
Santa Cruz $ 158.74 $ 127.08 $ 169.41 $ 211.65 $ 158.87 $ 201.20
Santa Rosa $ 206.14 $ 238.06 $ 216.81 $ 264.43 $ 264.56 $ 284.83
Saratoga $ 105.75 $ 68.78 $ 121.72 $ 132.23 $ 95.28 $ 148.21
Sausalito $ 121.37 $ 227.47 $ 163.83 $ 164.66 $ 264.56 $ 195.61
Scotts Valley $ 148.15 $ 111.18 $ 158.81 $ 200.08 $ 137.67 $ 190.60
Sebastopol $ 208.43 $ 238.06 $ 214.30 $ 243.24 $ 264.56 $ 251.40
Sonoma $ 197.83 $ 226.47 $ 202.70 $ 232.65 $ 263.56 $ 239.80
South San Francisco $ 52.77 $ 137.67 $ 153.23 $ 79.26 $ 169.47 $ 185.01
Stanford $ 95.16 $ 84.69 $ 121.44 $ 121.65 $ 111.18 $ 147.93
Suisun City $ 213.45 $ 280.45 $ 232.72 $ 248.25 $ 322.84 $ 269.79
Sunnyvale $ 95.16 $ 68.78 $ 116.42 $ 121.65 $ 95.28 $ 142.91
Tiburon $ 158.47 $ 232.78 $ 169.13 $ 190.25 $ 285.75 $ 200.92
Union City $ 116.07 $ 95.28 $ 84.63 $ 142.56 $ 127.08 $ 111.12
Vacaville $ 216.45 $ 285.75 $ 200.92 $ 253.55 $ 333.45 $ 238.00
Vallejo $ 167.77 $ 178.78 $ 131.04 $ 199.56 $ 210.56 $ 157.53
Walnut Creek
$ 148.86
$ 164.17
$ 116.42
$ 185.95
$ 195.96
$ 142.91
Watsonville $ 243.52 $ 158.87 $ 264.78 $ 285.91 $ 190.66 $ 307.17
Windsor $ 237.93 $ 305.95 $ 226.41 $ 259.12 $ 352.16 $ 263.50
Woodside
(add $10 up in the hills)
$ 95.16 $ 95.28 $ 126.74 $ 122.87 $ 121.78 $ 153.23
Yountville $ 220.76 $ 290.05 $ 205.21 $ 257.84 $ 337.74 $ 242.30

South Bay Sedan & Limo Service

63 Bonaventura Dr. San Jose, CA 95134

Home | Reservations & Quotes | Fleet | Rates | About Us | Contact Us
© Copyright 2011. All Rights Reserved   Service Agreement